> ## Documentation Index
> Fetch the complete documentation index at: https://docs-dev.auth0-mintlify.app/llms.txt
> Use this file to discover all available pages before exploring further.

# 無料

> 無料パブリックサブスクリプションタイプのレート制限ポリシー。

無料サブスクリプションタイプのレート制限ポリシーは以下を参照してください。

<Accordion title="Authentication API 無料サブスクリプションタイプのAuthentication APIおよびAPIエンドポイントのレート制限。">
  | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バースト時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [サステイン時の要求制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
  | ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
  | Authentication API                                                                                      | 300                                                                                                                 | 300/分                                                                                                                |

  | エンドポイント                                                                                                          | メソッド     | パス                                                                        | バースト要求制限 | 持続要求制限 | 制限の種類                         |
  | ---------------------------------------------------------------------------------------------------------------- | -------- | ------------------------------------------------------------------------- | -------- | ------ | ----------------------------- |
  | ユーザー情報                                                                                                           | GET、POST | `/userinfo`                                                               | 10       | 5/分    | 一意のユーザーIDへ                    |
  | パスワード変更                                                                                                          | POST     | `/dbconnections/change_password` & `u/reset-password/request/:connection` | 10       | 1/分    | IPアドレスから一意のメールアドレスへ           |
  | サインアップ\*                                                                                                         | POST     | `/dbconnections/signup`                                                   | 50       | 50/分   | IPアドレスから                      |
  | パスワードレスコード/リンク取得                                                                                                 | GET、POST | `/passwordless/start`                                                     | 50       | 50/時   | IPアドレスから                      |
  | トークン取得                                                                                                           | POST     | `/oauth/token`                                                            | 30       | 30/秒   | 任意の要求                         |
  | クロスオリジン認証                                                                                                        | POST     | `co/authenticate`                                                         | 5        | 5/秒    | 任意の要求                         |
  | 認証                                                                                                               | POST     | `/usernamepassword/login`                                                 | 5        | 5/秒    | 任意の要求                         |
  | JSON Web Tokenキー                                                                                                 | GET      | `/.well-known/jwks.json`                                                  | 20       | 20/秒   | 任意の要求                         |
  | ネイティブソーシャルログイン                                                                                                   | POST     | `/oauth/token`                                                            | 50       | 50/分   | Appleまたはのネイティブソーシャルログインの任意の要求 |
  | [動的なアプリケーション（クライアント）登録](https://auth0.com/docs/ja-jp/api/authentication#dynamic-application-client-registration) | POST     | `/oidc/register`                                                          | 5        | 5/秒    | 任意の要求                         |

  \*デフォルトの制限です。サインアップエンドポイントの制限はAuth0 Dashboardで構成することができます。詳細については、「[不審なIPのスロットリング](https://www.auth0.com/docs/secure/attack-protection/suspicious-ip-throttling)」をお読みください。
</Accordion>

<Accordion title="Mangement API 無料サブスクリプションレベルのManagement APIのレート制限。">
  | API        | バースト要求制限 | 持続的な要求制限 |
  | ---------- | -------- | -------- |
  | Management | 2        | 2/秒      |

  | エンドポイント       | メソッド              | パス                                  | バースト要求制限 | 持続要求制限 | 制限タイプ |
  | ------------- | ----------------- | ----------------------------------- | -------- | ------ | ----- |
  | 動的クライアント登録    | POST              | `/oidc/register`                    | 5        | 5/秒    | 任意の要求 |
  | カスタムドメイン検証    | POST              | `/api/v2/custom-domains{id}/verify` | 5        | 5/分    | 任意の要求 |
  | ステータス接続読み取り   | POST              | `/api/v2/connections/{id}/status`   | 100      | 15/秒   | 任意の要求 |
  | 署名鍵ローテーション    | POST              | `/api/v2/keys/signing/rotate`       | 5        | 5/日    | 任意の要求 |
  | メールテンプレート構成   | POST、PATCH、DELETE | `/api/v2/email-templates`           | 5        | 25/分   | 任意の要求 |
  | メールテンプレート読み取り | GET               | `/api/v2/email-templates`           | 10       | 50/分   | 任意の要求 |
  | メールプロバイダー構成   | POST、PATCH、DELETE | `/api/v2/emails/provider`           | 5        | 25/分   | 任意の要求 |
  | メールプロバイダー読み取り | GET               | `/api/v2/emails/provider`           | 5        | 25/分   | 任意の要求 |
</Accordion>
